2023 PROGRAM
The event was held at the James L. Knight Center located downtown Miami, FL at 400 SE 2nd Ave.
WEDNESDAY, JANUARY 11
7:30 AM | ||
8:15 AM | Welcome Notes; Introductions | Keith Johnson, MD, Massachusetts General Hospital |
8:25 AM | Announcement: Alzheimer’s Network for Treatment and Diagnostics (ALZ-NET): Defining the future of Alzheimer's treatment, imaging and care | Maria Carrillo, PhD, Alzheimer's Association |
Chet Mathis, PhD, University of Pittsburgh |
||
8:30 AM | Introduction | Chairs |
8:35 AM | Advances towards the identification of an α-synuclein Positron Emission Tomography radioligand for the diagnosis of Parkinson’s disease | Idriss Bennacef, PhD, Merck & Co. |
8:50 AM | Discovery of [18F]ACI-12589, a novel and promising PET-tracer for a-synuclein | Francesca Capotosti, PhD, AC Immune |
9:05 AM | Discovery and preclinical evaluation of two novel PET tracers for imaging non-AD tauopathies | Marc Skaddan, PhD, AbbVie |
9:20 AM | In vivo head-to-head comparison of [18F]GTP1, [18F]PI2620, and [18F]MK6240 in Alzheimer’s disease | Matteo Tonietto, PhD, F. Hoffman-La Roche |
10:00 AM | ||
Bradley Christian, PhD, University of Wisconsin, Madison |
||
11:15 AM | Introduction | Chairs |
11:20 AM | Minimizing sample sizes for trials using MK-6240 outcomes: impact of processing method and choice of reference and target tissues | J. Alex Becker, PhD, Massachusetts General Hospital |
11:35 AM | Inferring full ATN status from tau-PET using deep learning | Nicolai Franzmeier, PhD, LMU Munich |
11:50 AM | Longitudinal modelling of tau transport and production dynamics in the human brain | Pavan Chaggar, PhD, University of Oxford |
12:05 PM | Connectivity- versus gradient-based approaches to predict regional tau-PET across Alzheimer’s disease variants | Nick Corriveau-Lecavalier, PhD, Mayo Clinic, Rochester |
12:20 PM | Measuring tau in the basal forebrain: a comparison of MK6240 and flortaucipir | Theresa Harrison, PhD, University of California, Berkeley |
12:35 PM | ||
1:00 PM | ||
2:30 PM | ||
Ansel Hillmer, PhD, Yale School of Medicine |
||
2:45 PM | Introduction | Chairs |
2:50 PM | Biostatistical estimation of tau threshold hallmarks (BETTH) for tau imaging studies | Alexandra Gogola, PhD, University of Pittsburgh School of Medicine |
3:05 PM | Visual read of [18F]florquinitau PET that includes and extends beyond the mesial temporal lobe is associated with amyloid positivity and retrospective cognitive decline in an AD risk-enriched cohort | Sterling Johnson, PhD, University of Wisconsin School of Medicine and Public Health |
3:20 PM | Head-to-head comparison of tau and amyloid PET visual reads for differential diagnosis: An international, multi-center study | David Soleimani-Meigooni, PhD, University of California, San Francisco |
3:35 PM | Quantitative analysis of 8,895 real-world amyloid Positron Emission Tomography (PET) scans from the Imaging Dementia–Evidence for Amyloid Scanning (IDEAS) study | Ehud Zeltzer, MD, University of California, San Francisco |
3:50 PM | ||
Melissa Murray, PhD, Mayo Clinic, Jacksonville |
||
5:00 PM | Introduction | Chairs |
5:05 PM | Tau burden evaluation by [18F] Flortaucipir PET and quantitative tau neuropathology in Alzheimer's disease and non-Alzheimer’s tauopathies | Rodolfo Gatto, PhD, Mayo Clinic, Rochester |
5:20 PM | Pathologic correlations of [18F]-Flortaucipir imaging in non-Alzheimer corticobasal syndrome | Cinthya Aguero, MD, MassGeneral Institute for Neurodegenerative Disease |
5:35 PM | Unveiling the neurobiological basis of F18-flortaucipir in different tauopathies using voxel-to-voxel histology to PET comparisons: the role of p-tau, iron and MAOB | Yuheng Chen, PhD, University of California, San Francisco |
5:50 PM | Association of FDG-PET with co-pathologies in autopsy-proven AD | Marianne Chapleau, PhD, University of California, San Francisco |
6:05 PM | ||
6:30 PM | ||
9:00 PM |
Thursday, JANUARY 12
7:30 AM | ||
Laetitia Lemoine, PhD, Karolinska Institutet |
||
8:30 AM | Introduction | Chairs |
8:35 AM | Specific associations between plasma biomarkers and post-mortem amyloid plaque and neurofibrillary tau tangle loads | Gemma Salvado, PhD, Lund University |
8:50 AM | Intersection of amyloid-β and tau brain pathology influences plasma phosphorylated tau levels | Melissa Murray, PhD, Mayo Clinic, Jacksonville |
9:05 AM | Tangle maturity markers associate with tau PET and cognitive measures in hippocampus | Christina Moloney, PhD, Mayo Clinic, Jacksonville |
9:20 AM | Postmortem validation of 18F-MK-6240 PET using autoradiography and in-vitro binding combined with antibody-based assays in frozen brains from two autopsy cases | Tobey Betthauser, PhD, University of Wisconsin-Madison |
9:35 AM | ||
Susan Landau, PhD, University of California, Berkeley |
||
10:45 AM | Introduction | Chairs |
10:50 AM | Longitudinal increases in tau emerge alongside early amyloid change in Down syndrome | Matt Zammit, PhD, University of Wisconsin-Madison |
11:05 AM | Cross-sectional and longitudinal associations between amyloid- and tau-PET in early-onset Alzheimer’s disease: update from the LEADS study | Nidhi Mundada, PhD, University of California, San Francisco |
11:20 AM | Amyloid PET burden predicts longitudinal cognitive trajectories in a heterogeneous ADRD cohort | Kyan Younes, PhD, Stanford University |
11:35 AM | Variations in gamma-secretase function across PSEN1 pathogenic variants strongly predict the clinical, cognitive, and biomarker progression of autosomal dominant Alzheimer’s disease (MGH, DIAN) | Stephanie Schultz, PhD, Massachusetts General Hospital |
11:50 AM | ||
12:15 PM | ||
Beth Mormino, PhD, Stanford University |
||
1:15 PM | Introduction | Chairs |
1:20 PM | Mapping tau accumulation to the functional and structural organization of the brain in Alzheimer’s disease | Julie Ottoy, PhD, University of Toronto |
1:35 PM | Baseline tau PET shows stronger associations with cognitive and behavioral changes over time than cortical thickness | Ellen Singleton, PhD, Lund University |
1:50 PM | A central role of Locus Coeruleus in the initial spatiotemporal progression of tau and its contribution to cognition (MGH) | Heidi Jacobs, PhD, Massachusetts General Hospital/Harvard Medical School |
2:05 PM | Tau propagation in the brain olfactory circuits contributes to smell perception changes in aging | Ibai Diez, PhD, Massachusetts General Hospital/Harvard Medical School |
2:20 PM | Medial temporal lobe subregional microstructure measured with ultra-high resolution diffusion imaging as a biomarker for early tau pathology and memory impairment (UCI) | Jenna Adams, PhD, University of California, Irvine |
2:35 PM | ||
3:30 PM | ||
Tobey Betthauser, PhD, University of Wisconsin-Madison |
||
4:30 PM | Introduction | Chairs |
4:35 PM | African American racialization modifies the association between apolipoprotein-E4 and amyloid deposition | Sarah Royse, PhD, University of Pittsburgh |
4:50 PM | Cardiovascular risk and AD biomarkers in unimpaired older adults: A comparison of U.S. POINTER and ADNI | Susan Landau, PhD, University of California, Berkeley |
5:05 PM | Association between mid-life social factors and estimated late life amyloid burden: the Atherosclerosis Risk in Communities (ARIC)-PET study | Renee Groechel, PhD, NINDS |
5:20 PM | ||
5:45 PM | ||
8:00 PM |
Friday, JANUARY 13
8:00 AM | ||
8:00 AM | ||
William Jagust, MD, University of California, Berkeley |
||
9:00 AM | Introduction | Chairs |
9:05 AM | Longitudinal tau accumulation is associated with faster memory decline in typical aging and preclinical Alzheimer’s disease | Corrina Fonseca, PhD, University of California, Berkeley |
9:20 AM | The use of plasma markers to predict tau accumulation in a stage-specific manner | Cécile Tissot, PhD, McGill University |
9:35 AM | Temporal dynamics of plasma pTau217 and amyloid PET in preclinical AD | Karly Cody, PhD, University of Wisconsin-Madison |
9:50 AM | Longitudinal changes in Alzheimer’s disease-related plasma biomarkers in relation to changes in PiB PET measures of brain amyloid | Murat Bilgel, PhD, NIA |
10:05 AM | Longitudinal bidirectional associations between sleep and Alzheimer’s pathology in at-risk cognitively unimpaired older adults | Bery Mohammediyan, MSc, McGill University |
10:20 AM | ||
Donna Wilcox, PhD, University of Kentucky College of Medicine |
||
11:30 AM | Introduction | Chairs |
11:35 AM | Plasma p-tau217 ratios associated with amyloid and tau PET measures in preclinical AD: Findings from the AHEAD 3-45 Study screening data | Reisa Sperling, MD, MGH/Harvard Medical School |
11:50 AM | Plasma biomarkers as stand-alone tests to rule out Alzheimer's disease | Joseph Therriault, PhD, McGill University |
12:05 PM | Comparative performance of three plasma Aβ42/Aβ40 and two plasma p-tau181 assays versus amyloid-PET imaging status | Alicia Algeciras-Schimnich, PhD, Mayo Clinic, Rochester |
12:20 PM | Prognostic utility of plasma p217+tau vs amyloid and tau PET in the Alzheimer continuum | Azadeh Feizpour, PhD, Austin Health |
12:35 PM | Associations of blood biomarkers with early-onset Alzheimer’s disease pathology | Paige Logan, PhD, Indiana University School of Medicine |
12:50 PM | Associations between amyloid PET, CSF pTau, and plasma biomarkers in memory clinic patients | Marina Bluma, PhD, Karolinska University |
1:05 PM | ||
2:05 PM | ||
3:00 PM | ||
4:00 PM | ||
Suzanne Schindler, MD, PhD, Washington University |
||
4:15 PM | Introduction | Chairs |
4:20 PM | Plasma biomarkers associated with cortical brain structure and multi-domain cognition in Alzheimer’s disease and Parkinson’s disease | Gillian Coughlan, PhD, Massachusetts General Hospital |
4:35 PM | Relationships of blood insulin with brain structures and plasma Aβ42 to Aβ40 ratio in a multi-ethnic cohort of older adults | Brandon Hall, MSc, University of Southern California |
4:50 PM | Unique biological pathways associated with plasma ptau species and AD PET: an imaging-transcriptomic study | Min Su Kang, PhD, Sunnybrook Research Institute |
5:05 PM | ||
5:30 PM | CONCLUDING REMARKS | Teresa Gomez-Isla, MD, PhD, Massachusetts General Hospital Thomas Karikari, PhD, University of Pittsburgh Beth Mormino, PhD, Stanford University Julie Price, PhD, Massachusetts General Hospital |
5:35 PM |